The 10 group winners from the second round go to the final round of CAF World Cup 2022 qualifying.
These teams are divided into five ties, each with home and away legs, with the five winning teams qualifying for the World Cup.
In March 2022, the CAF play-offs will take place.
The table below shows the 10 qualified teams and their matchups.
Group | Team |
---|---|
A | Algeria |
B | Tunisia |
C | Nigeria |
D | Cameroon |
E | Mali |
F | Egypt |
G | Ghana |
H | Senegal |
I | Morocco |
J | DR Congo |
CAF 2022 World Cup qualification fixtures
Fixture | First leg | Second leg |
Egypt vs Senegal | March 24-29 | March 24-29 |
Cameroon vs Algeria | March 24-29 | March 24-29 |
Ghana vs Nigeria | March 24-29 | March 24-29 |
DR Congo vs Morocco | March 24-29 | March 24-29 |
Mali vs Tunisia |