Advertising, broadcasting and networking, news, print and publication, digital, recording, and motion pictures are all part of the media industry, and each has its infrastructure.
Within these areas, media businesses operate and provide products and services to end-users ranging from people to huge corporations. This list of the biggest news companies offers insight into their operations and enterprises.
Major News Companies In The US
Name | Means of distribution | Main media type(s) | Founded/launched |
---|---|---|---|
ABC News | Television, online | News | 1945 |
CBS News | Television, magazines, and radio | News | 1927 |
CNN | Television, online | News, Politics | 1980 |
Fox News Channel | Television, online | News, Politics | 1996 |
MSNBC | Television, online | News, Politics | 1996 |
NBC News | Television, online | News | 1940 |
The New York Times | Newspapers, online | News, sports | 1851 |
USA Today | Newspapers, online | News | 1982 |
The Wall Street Journal | Newspapers, online | News | 1889 |
The Washington Post | Newspapers, online | News | 1877 |
POLITICO | Online | News, Politics | 2007 |
Bloomberg | Online | World news | 1981 |
Vice News | Online | News | 2013 |
HBO | Online, television | Entertainment | 1972 |
HuffPost | Online | News | 2005 |
TMZ | Online | Celebrity news | 2005 |
CNET | Online | Tech news | 1994 |
NPR | Radio, online | News | 1970 |
The Hollywood Reporter | Magazines, online | Hollywood film | 1930 |
Newsweek | Magazines, online | News | 1933 |
The New Yorker | Magazines, online | News | 1925 |
Time | Magazines, online | News | 1923 |
U.S. News & World Report | Magazines, online | News | 1948 |
Read Also: How To Bypass News Paywall